| Part # | 2120 | 2121 | 2122 | 2123 | 2124 | 2127 | 2128 |
| HP | 1/6 | 1/4 | 1/3 | 1/2 | 3/4 | 1/4 | 1/3 |
| Voltage | 208 / 230V | 208 / 230V | 208 / 230V | 208 / 230V | 208 / 230V | 208 / 230V | 208 / 230V |
| Amp Rating | 1.2 | 1.8 | 2.4 | 3.2 | 4.4 | 1.5 | 2 |
| RPM | 1075 | 1075 | 1075 | 1075 | 1075 | 825 | 825 |
| Capacitor | 5 MFD / 370V | 5 MFD / 370V | 7.5 MFD / 370V | 10 MFD / 370V | 10 MFD / 370V | 7.5 MFD / 370V | 10 MFD / 370V |
| Motor Type | PSC | PSC | PSC | PSC | PSC | PSC | PSC |
| Frame | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| Enclosure | TEAO | TEAO | TEAO | TEAO | TEAO | TEAO | TEAO |
| Insulation Class | B | B | B | B | B | B | B |
| Ambient Temp. | 60º C / 140ºF | 60º C / 140ºF | 60º C / 140ºF | 60º C / 140ºF | 60º C / 140ºF | 60º C / 140ºF | 60º C / 140ºF |
| Motor Diameter | 5.625 in. | 5.625 in. | 5.625 in. | 5.625 in. | 5.625 in. | 5.625 in. | 5.625 in. |
| Shaft Diameter | 0.5 in. | 0.5 in. | 0.5 in. | 0.5 in. | 0.5 in. | 0.5 in. | 0.5 in. |
| Shaft Extension | 6.4 in. | 6.4 in. | 5.9 in. | 6.4 in. | 5.5 in. | – | – |
| Lead Length | 36 in. | 36 in. | 36 in. | 36 in. | 36 in. | – | – |
Limited Time Sale